Exhibitor Maps
Main Exhibitor Area

Secondary Exhibitor Area

| Table | Vendor / Exhibitor | |
| E1 – E6 | Spectrum | |
| E7 – E10 | Pearson | |
| E11 | Centre for Education in Math and Computing | |
| E12 – E13 | Scholastic | |
| E14 – E17 | Nelson | |
| E18 | Mathspace Pty | |
| E19 | Search Associates Canada | |
| E20 | JUMP Math | |
| E21 | Bound2Learn | |
| E22 – E26 | Rubicon | |
| E27 | Explore Learning | |
| E28 | TVO | |
| E29 | Nipissing University | |
| E30 | Vretta | |
| E31 | 3P Learning | |
| E32 | Queen’s University – Continuing Teacher Ed | |
| E33 | CCS Educational | |
| E34 | Wipebook | |
| E35 | Netmath | |
| E36 – E37 | BB Education | |
| E38 | Merlan | |
| E39 – E40 | Texas Instruments | |
| E41 | University of Ottawa – Science | |
| E42 – E43 | Corwin | |
| L31 | D2L | |
| L32 | Canadian Mathematical Society | |
| L33 | Exhibitor Committee (Passport Draw) | |
| L34 | Elections Canada | |
| L35 | La Boutique Educative | |
| L36 | Amazing Maths | |
| L37 | Box Cars and One-Eyed Jacks | |
| L38 | Wintergreen | |
| L39 | Knowledge Hook | |
| L40 | Understanding Math by Neufeld | |
| L41 – L42 | Bound to Learn | |
| L43 – L44 | Louise Kool and Galt | |
| LMX | Ottawa U Faculty of Education |
We encourage your company/organization to be an exhibitor at this conference, to showcase your products or services. We have exhibitor tables available in the UCU Promenade, offered on a first-come, first-served basis. For a fee of $700, you will receive a 72 x 30 inch draped table with 2 chairs and two lunches per vendor, per day. If you would like to reserve a table you can do so and pay online on the Math Conference Information System (MCIS), which can be accessed from www.oame.on.ca/mcis/indexs.php. Online registration for exhibitors will open at 10:30am on Monday, May 7th, 2018.